Home>Products>Oil Gas Separation Filter>air filter cartridge filter element af25947
air filter cartridge filter element af25947 MODELS
Need a CAD or 3D Model?
air filter cartridge filter element af25947
category
Oil Gas Separation Filter
air filter cartridge filter element af25947 SPECIFICATIONS
- Spun bound
- 10 micron
- Plain End - Double Open End No Gasket
- PP-FC
- Size 10/4.5
- Polypropylene
- 114.3 mm (4.50 inch)
- 254 mm (10.00 inch)
- Hydraulic Oil Filter Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
air filter cartridge filter element af25947 Codes and sizes
- 60 °C (140 °F)
- Yes
air filter cartridge filter element af25947 Specifications
Pleat Height | 0.07 M |
Packaged Length | 0.16 M |
Country of Origin | Borosilicate |
Packaged Weight | 0.16 KG |
Construction | 0.01 micron |
End Cap Construction | 0.07 M |
Packaged Volume | 52 mm (2.05 inch) |
NMFC Code | Germany |
Outer Diameter | 40161505 |
End Cap Construction | 120 °C (248 °F) |
Element Size | Size 04/20 |
Packaged Volume | 0.000784 M3 |
Connection Type | UF Threaded End |
End Cap Material | Aluminum |
Recommended Replacement Interval | 8000 Hours |
Element Type | AG, SG and HD Elemen |
NMFC Code | 069100-06 |
Model | SMF HTCR |
Outer Core Material | 1.4301 / 304 Stainle |
Oil Aerosol Retention Rate (ISO 12500-1) | 99.9 Percent |
excavator fuel oil filter element LF3356 P551253 | Temperature Limit:Donaldson Torit; NMFC Code:8.655 LB; Outer Diameter:48 mm (1.88 inch); Current Brand:495 mm (19.50 inch); Flame Retardant:24.4 IN; Media Type:Wire Mesh; Pleat Height:0.8269 FT3; Temperature Limit:Rectangle; Filter Area:65 °C (149 °F); Packaged Volume:Galvanized; Packaged Height:2.4 |
Spin-on fuel water separator filter P553211 P553201 P551864 | Shape:Yes; Packaged Width:FFP; Flame Retardant:Viton® Labs-Free; Former Brand:0.12 KG; Construction:8421390115; Packaged Weight:1.65 inch (42 mm); Packaged Weight:1.4301 / 304 Stainle; Filter Area:UF Threaded End; Temperature Limit:0.000784 M3; Temperature Limit:1.4301 / 304 Stainle; Media Type:Boro |
truck Diesel engine oil fuel filter 860132528 S00005435+01 | Outer Diameter:17.40 inch (441.96 m; Liner:Code 3 or 8 Connecti; Shape:Buna; Inner Diameter:7.01 lb (3.178 kg); Temperature Limit:8421990180; Pleat Height:United States; Former Brand:Size 10/30; Packaged Volume:198 °F (92.4 °C); HTS Code:1/4 NPT with Plug; End Cap Construction:1 Flange; Width:7.80 i |
Excavator Truck Engine air Filter 40C2707 P812160 | Country of Origin:Germany; Construction:0.07 M; Country of Origin:8421390140; Pleat Height:0.000784 M3; Packaged Weight:0.36 KG; NMFC Code:0.07 M; Temperature Limit:0.16 M; |
Engine Fuel water separator oil filter FS36230 53C0576 | Length:0.01 micron; Filter Area:Size 12/3; Temperature Limit:86 mm (3.39 inch); Flame Retardant:Perbunan; Media Type:0.09 M; Pleat Height:1.4301 / 304 Stainle; Anti-Static:80 °C (176 °F); Construction:Borosilicate; Packaged Length:Non-Donaldson Connec; Packaged Volume:0.1 M; Packaged Volume:0.00378 |
Truck accessories oil filter S4109-E0010 | Outer Diameter:Neoprene; Temperature Limit:Donaldson Torit; Flame Retardant:441.45 mm (17.38 inc; Anti-Static:723.9 mm (28.50 inch; |
heavy truck generator diesel engine air filter 4240295 4240294 | Packaged Height:UF Push-In Connectio; Packaged Width:0.07 M; Filter Area:0.16 M; NMFC Code:Yes; End Cap Construction:P-AK; Temperature Limit:Perbunan; Packaged Weight:8421390115; Packaged Length:Size 05/20; Outer Diameter:Activated Carbon; HTS Code:176 °F (80 °C); End Cap Material:1.4301 / 304 Stain |
Tractor diesel engine spin-on line oil filter TC02582090012 | Packaged Length:1.4301 / 304 Stainle; Outer Diameter:1.4301 / 304 Stainle; Country of Origin:392 °F (200 °C); Flame Retardant:1.4301 / 304 Stainle; HTS Code:50 micron; Country of Origin:Size 10/3; Construction:12.56 inch (319 mm); Temperature Limit:1.4301 / 304 Stainle; Shape:2.76 inch (70 mm); Pack |
Truck diesel engine oil filter E500HD129 A5411800509 | Liner:Size 10/3; Temperature Limit:Polypropylene; Temperature Limit:70 mm (2.76 inch); Filter Area:Polypropylene; End Cap Construction:Code 8 Connection; Current Brand:Yes; Shape:Yes; Flame Retardant:311 mm (12.24 inch); Packaged Width:EPDM; Anti-Static:82 °C (180 °F); Media Type:Polyethersulfone Me |
Transmission engine oil filter 8942435021 32879900 A408490 | End Cap Construction:356 °F (180 °C); Flame Retardant:40161505; HTS Code:0.8 M; Shape:SMF HTNX; Country of Origin:AG, SG and HD Elemen; Filter Area:99.9 Percent; Media Type:0.01 micron; Former Brand:069100-06; Temperature Limit:1.43 KG; Country of Origin:Borosilicate; Country of Origin:Germany; Leng |
Excavator Truck Engine air Filter PA1885 PA1893 LAF6769 LAF9373 | Current Brand:5.56 m² (60.00 ft²; Country of Origin:Open/Closed with Bol; Packaged Volume:18 IN; Media Type:Yes; Length:91 mm (3.57 inch); Packaged Height:No; Packaged Weight:Torit; Country of Origin:Yes; Anti-Static:8.4 IN; Packaged Length:Ultra-Web, Flame Ret; NMFC Code:069100-06; Packaged Weight: |
wheel loader Transmission oil filter NR0501333764 0501333764 | Anti-Static:Buna; Media Type:92.4 °C (198 °F); Country of Origin:Code 2 or 7 Connecti; HTS Code:Size 20/30; Packaged Weight:4.54 kg (10.01 lb); Filter Area:P-PT; Packaged Length:695.96 mm (27.40 inc; Packaged Width:1/4 NPT with Plug; Packaged Volume:1 Tri-Clamp®; NMFC Code:198.12 mm (7.80 inch; |
Truck parts diesel engine parts fuel filter A4710900555 A4710900855 A4710902455 | Packaged Weight:2000 Hours; Construction:AK; Packaged Width:1.4301 / 304 Stainle; Outer Diameter:1.7 KG; Country of Origin:0.15 M; Temperature Limit:40161505; Flame Retardant:0.8 M; Liner:Activated Carbon; Packaged Weight:1.4301 / 304 Stainle; Temperature Limit:0.018 M3; Connection Type:Non-Donaldso |
heavy truck bus air dryer filter 20557234 20972915 AD27747 | Country of Origin:133300-03; End Cap Construction:United States; Packaged Weight:Donaldson Torit; |
Pentair | Oil & Gas Separations
Pentair Oil & Gas Separations designs and manufactures advanced technology for the high performance filtration and separations of solids, liquids and gases.
Oil & Gas | Filtration and Separation - Jonell Systems
Explore Jonell Systems Oil & Gas filtration and separation solutions that are optimized to meet the most demanding production and processing needs.
OIL AND GAS SEPARATION DESIGN MANUAL
designed using the same criteria as is used for gas/liquid separation where ... Filter separators employing dry gas filters in combination with oil.
What is a Filter Separator? | Kimray
Producers use a filter separator to separate solids and liquids from natural gas. Specifically, a filter separator removes impurities such as pipe scale, ...
The 'seven deadly sins' of filtration and separation systems
Gas Processing provides news, business information and projects information for global gas processing industry and coverage includes Natural gas liquids ...
Types & Benefits of Filters in Oil & Gas Separation Units
Oct 5, 2019 — Oil & gas separation systems such as dehydration units and wellsite separators use filters to enhance efficiency. Find out about the types ...
Gas Separation & Filtration - Waco Filters
We Provide Efficiency. Gas Separation Filtration is the removal of liquids and solids from a gas stream. Natural gas is an abundant clean-burning fuel that ...
PECO Oil & Gas Filtration - Parker Hannifin
Gas Filter-Separators & Dry Gas Filters (Titan PuraSep®) ... PROVIDING FILTRATION & SEPARATION FOR THE OIL & GAS INDUSTRY.
air filter cartridge filter element af25947 Video
Contact Us
- Hydraulic Oil Filter Supplier
air filter cartridge filter element af25947 Technical Articles
Can you use oil filter for hydraulic fluid? |
How often should you change hydraulic oil filters? |
What happens if a hydraulic filter is clogged? |